Thailand hotels - Trang Hotel & Resort Online reservation : Amari Trang Beach Resort


199 Moo 5 Had Pak Meng - Changlang Road, Changlang Beach,
Tambon Maifad, Amphur Sikao Trang 92150

Internet Reservation Center Office in Bangkok:
Hotline : (66-1) 6557197
Tel: (66-2) 9398051-2
Fax:(66-2) 541-9574
Contact person: Miss Varin


Welcome to Amari Trang Beach Resort

White sand beaches, virgin tropical rain forests, incredible caves and waterfalls and provincial town charm, make Trang Province one of Thailand's best kept secrets. Seldom visited by tourists, the region has remained largely unchanged for centuries and the character of the province is charmingly un-commercial, giving visitors an insight into the real Thailand.

Whilst the region is in the remote south west of Thailand, it is only just over an hour's flight from Bangkok. However, the seeming inaccessibility means that Trang still offers spectacular, unspoilt natural beauty.

Blending perfectly with the unspoilt and pristine environment, the Amari Trang Beach Resort is an elegant low rise property with 138 sea facing rooms offering every amenity and comfort.

Offshore, dozens of almost deserted islands with white sand beaches and turquoise waters are just waiting to be explored.  The resort has an exclusive private day resort on one of the most beautiful, Koh Kradan . A regular speed boat shuttle service enables guests to enjoy this stunning tropical island.

Inland, rugged limestone cliffs with dramatic waterfalls and caves, virgin rain forests and vast rubber plantations invite visitors. 

In addition, the newly opened Sivara Spa makes sure that you can really relax and spoil yourself.

Accommodation | Restaurant | Facilities | Location | Online Reservation !!

Special Rates For Internet Users
Valid from Now - 31 Dec 2006
** Payment direct to hotel **

Period Type of room Normal Rates Internet Rates
Single Double Triple* Single Double Triple*
US+++ US+++ US+++ US+++ US+++ US+++
22/09/05-31/10/05 Superior 195 195 255 100 105 135
  Deluxe 235 235 265 140 145 175
  Suite 340 340 390 285 285 335
01/11/05-23/12/05 Superior 255 255 290 160 170 200
  Deluxe 285 285 320 190 200 230
  Suite 400 400 440 315 315 365
24/12/05-24/12/05 Superior 383 471 594 314 393 502
  Deluxe 413 501 624 354 433 542
  Suite 528 616 744 459 538 667
25/12/05-29/12/05 Superior 383 471 594 314 393 502
30/12/05-30/12/05 Deluxe 413 501 624 354 433 542
  Suite 440 440 480 380 380 430
31/12/05-31/12/05 Superior 408 521 669 340 445 580
  Deluxe 438 551 699 380 485 620
  Suite 553 666 819 485 590 745
01/01/06-10/01/06 Superior 408 521 669 235 235 265
  Deluxe 438 551 699 275 275 305
  Suite 553 666 819 380 380 430
11/01/06-15/04/06 Superior 408 521 669 160 170 200
  Deluxe 438 551 699 190 200 230
  Suite 553 666 819 315 315 365
16/04/06-31/10/06 Superior 408 521 669 130 140 170
  Deluxe 438 551 699 140 145 175
  Suite 553 666 819 285 285 335
01/11/06-23/12/06 Superior 408 521 669 160 170 200
  Deluxe 438 551 699 190 200 230
  Suite 553 666 819 315 315 365
24/12/06-24/12/06 Superior 408 521 669 314 393 502
  Deluxe 438 551 699 354 433 542
  Suite 553 666 819 459 538 667
25/12/06-30/12/06 Superior 408 521 669 235 235 265
  Deluxe 438 551 699 275 275 305
  Suite 553 666 819 380 380 430
31/12/06-31/12/06 Superior 408