![]() ![]() |
| Special Offer Discount Rates from Asia Net Online(www.asiahotelsgroup.com) |
|
Even greater discounts are now available at selected hotels with prepaid rates. If
you wish to speak to us - we can be reached at this phone
number - (662) 939 8051-2
|
| Hotels in Bangkok [ Rates in Thai Baht ] | ||||||||
| Hotel | Valid Until | Room Type | Single | Dbl
/Twn |
Triple | ABF | Location | Book a Room |
| Amari Airport | 31-Oct-01 | Standard | 5,550 | 5,950 | 6,950 | - | Bangkok Airport | Click to Buy |
| 31-Oct-01 | Executive Floor | 7,850 | 8,750 | 9,950 | - | Bangkok Airport | Click to Buy | |
| Amari Atrium | 31-Oct-01 | Superior | 1,690 | 1,750 | 2,550 | ABF Incl. | New Petchburi Road. | Click to Buy |
| Amari Boulevard | 31-Oct-01 | Standard | 1,950 | 2,150 | 2,950 | ABF Incl. | Sukhumvit | Click to Buy |
| 31-Oct-01 | Superior | 2,950 | 3,150 | 3,950 | ABF Incl. | Sukhumvit | Click to Buy | |
| Amari Watergate | 31-Oct-01 | Superior | 2,550 | 3,250 | 4,250 | ABF Incl. | Pratunum | Click to Buy |
| Ambassador Hotel | 31-Oct-01 | Main Wing | 1,250 | 1,350 | 1,850 | ABF Incl. | Sukhumvit | Click to Buy |
| 31-Oct-01 | Tower Wing | 1,650 | 1,800 | 2,350 | ABF Incl. | Sukhumvit | Click to Buy | |
| Arnoma | 31-Oct-01 | Superior | 2,150 | 2,150 | 2,950 | ABF Incl. | Rajdamri | Click to Buy |
| Asia Bangkok | 31-Oct-01 | Standard | 1,350 | 1,550 | 2,150 | ABF Incl. | Phayathai Rd, | Click to Buy |
| Asia Airport | 31-Oct-01 | Standard | 1,850 | 1,950 | 2,550 | ABF Incl. | Phayathai Rd, | Click to Buy |
| Bangkok Palace | 31-Oct-01 | Standard | 1,150 | 1,250 | 1,650 | ABF Incl. | New Petchburi | Click to Buy |
| Bangkok City Inn | 31-Oct-01 | Standard | 990 | 1,190 | 1,750 | ABF Incl. | New Petchburi | Click to Buy |
| Baiyoke Sky | 31-Oct-01 | Superior | 1,750 | 1,850 | 2,650 | ABF Incl. | Pratunum | Click to Buy |
| 31-Oct-01 | Junior Suite | 2,250 | 2,550 | 3,350 | ABF Incl. | Pratunum | Click to Buy | |
| Bai Yoke Suite | 31-Oct-01 | Standard | 1,350 | 1,450 | 1,950 | ABF Incl. | Pratunum | Click to Buy |
| Bel-aire Princess | 31-Oct-01 | Superior | 2,150 | 2,250 | 3,250 | ABF Incl. | Sukhumvit | Click to Buy |
| 31-Oct-01 | Deluxe | 2,750 | 2,750 | 3,550 | ABF Incl. | Sukhumvit | Click to Buy | |
| Central Grand Plaza | 31-Mar-01 | Standard | 1,850 | 1,950 | 2,950 | ABF Incl. | Chatuchak | Click to Buy |
| Century Park | 31-Oct-01 | Standard | 1,750 | 1,850 | 2,550 | ABF Incl. | Pratunam | Click to Buy |
| Classic Place | 31-Oct-01 | Standard | 1,250 | 1,250 | 1,700 | ABF Incl. | Petchaburi | Click to Buy |
| Chaophya Park | 31-Oct-01 | Standard | 1,750 | 1,850 | 2,650 | ABF Incl. | Ratchadaphisek | Click to Buy |
| Comfort Suite Airport | 31-Mar-01 | Standard | 1,350 | 1,550 | 2,250 | ABF Incl. | Airport | Click to Buy |
| D' Ma Pavilion | 31-Oct-01 | Standard | 1,480 | 1,580 | 2,180 | ABF Incl. | Pratunum | Click to Buy |
| Dusit Thani | 31-Oct-01 | Standard | 3,500 | 3,750 | 4,650 | - | Rama IV | Click to Buy |
| Emerald | 31-Oct-01 | Superior | 1,580 | 1,680 | 2,300 | ABF Incl. | Ratchadaphisek | Click to Buy |
| 31-Oct-01 | Deluxe | 2,150 | 2,250 | 2,950 | ABF Incl. | Ratchadaphisek | Click to Buy | |
| 31-Oct-01 | Junior Suite | 3,150 | 3,250 | 3,950 | ABF Incl. | Ratchadaphisek | Click to Buy | |
| 31-Oct-01 | Executive Suite | 4,150 | 4,250 | 4,950 | ABF Incl. | Ratchadaphisek | Click to Buy | |
| Empress Bangkok | 31-Mar-01 | Superior | 1,400 | 1,500 | 1,850 | ABF Incl. | Petchaburi | Click to Buy |
| Evergreen Laurel | 31-Mar-01 | Superior | 3,700 | 3,900 | 5,100 | ABF Incl. | North Sathron | Click to Buy |
| First Hotel | 31-Oct-01 | Main Wing | 1,090 | 1,190 | 1,590 | ABF Incl. | Pratunum | Click to Buy |
| 31-Oct-01 | Tower Wing | 1,350 | 1,450 | 1,850 | ABF Incl. | Pratunum | Click to Buy | |
| Fortune Hotel | 31-Oct-01 | Standard | 1,450 | 1,650 | 2,450 | ABF Incl. | Ratchadaphisek | Click to Buy |
| Grand China | 31-Oct-01 | Standard | 1,350 | 1,550 | 2,250 | ABF Incl. | Yaowaraj | Click to Buy |
| Grand Hyatt Erwan | 31-Mar-01 | Hyatt Guest Room | 9,950 | 9,950 | 14,900 | ABF Incl. | Rachadumri | Click to Buy |
| 30-Sep-01 | 8,950 | 9,150 | 12,150 | ABF Incl. | Rachadumri | Click to Buy | ||
| Grand Pacific | 31-Oct-01 | Standard | 2,990 | 3,190 | 4,590 | ABF Incl. | Sukhumvit | Click to Buy |
| 31-Oct-01 | Deluxe | 3,490 | 3,690 | 5,290 | ABF Incl. | Sukhumvit | Click to Buy | |
|
Payment can be made either using a major credit card (Visa, Mastercard, Amex or JCB only). Click here credit card payment form and then print a copy of our credit card charge form. Once completed please fax the from back to us at (66 2) 541 9574 Alternatively payment can be
made by Telex Transfer via your bank , click
here for our Bank Transfer Details. As soon as payment has been
received we will either fax or e-mail a "Hotel Voucher" to you using
which ever method you chose to send us your details. There is no charge
for children under the age of 12 years who share the same room as
their parents and also no charge when a booking is cancelled 5 days
prior to check in. Rates
quoted here included government tax and service charges. |
Copyright
© 1999 AsiaNet Online Co.,Ltd®
is a registered trademark of Thailand.
94/20 Soi Pawana,
Ladprao Rd, Jatujak Bangkok, 10900 Thailand.